International Financial Reporting Standards Download
Posted on by admin
- This is a list of the International Financial Reporting Standards (IFRSs) and official interpretations, as set out by the IFRS Foundation.It includes accounting standards either developed or adopted by the International Accounting Standards Board (IASB), the standard-setting body of the IFRS Foundation.
- Complete Course: International Financial Reporting Standards Udemy Free download. Learn about International Financial Reporting Standards IFRS and how they differ from US GAAP Accounting for 2019. This course is written by Udemy’s very popular author Chris Benjamin, MBA & CFO. It was last updated on May 06, 2019.
Note: If you're looking for a free download links of IFRS – International Financial Reporting Standards Pdf, epub, docx and torrent then this site is not for you. Ebookphp.com only do ebook promotions online and we does not distribute any free download of ebook on this site.
This is a list of the International Financial Reporting Standards (IFRSs) and official interpretations, as set out by the IFRS Foundation. It includes accounting standards either developed or adopted by the International Accounting Standards Board (IASB), the standard-setting body of the IFRS Foundation.[1][2]
The IFRS include
- International Financial Reporting standards (IFRSs)—developed by the IASB;
- International Accounting Standards (IASs)—adopted by the IASB;
- Interpretations originated from the International Financial Reporting Interpretations Committee (IFRICs); and
- Standing Interpretations Committee (SICs).[2][3]
The list contains all standards and interpretations regardless whether they have been suspended.
List of Reporting Standards and International Accounting Standards[edit]
List of Interpretations[edit]
Gaap Accounting Principles
N° | Title | Originally issued | Effective | Fully withdrawn | Superseded by |
---|---|---|---|---|---|
SIC 1 | Consistency - Different Cost Formulas for Inventories | 1997 | January 1, 1999 | January 1, 2005 | IAS 2 |
SIC 2 | Consistency - Capitalisation of Borrowing Costs | 1997 | January 1, 1998 | January 1, 2005 | IAS 8 |
SIC 3 | Elimination of Unrealised Profits and Losses on Transactions with Associates | 1997 | January 1, 1998 | January 1, 2005 | IAS 28 |
SIC 5 | Classification of Financial Instruments - Contingent Settlement Provisions | 1997 | June 1, 1998 | January 1, 2005 | IAS 32 |
SIC 6 | Costs of Modifying Existing Software | 1997 | June 1, 1998 | January 1, 2005 | IAS 16 |
SIC 7 | Introduction of the Euro | 1997 | June 1, 1998 | ||
SIC 8 | First-Time Application of IASs as the Primary Basis of Accounting | 1998 | August 1, 1998 | January 1, 2004 | IFRS 1 |
SIC 9 | Business Combinations - Classification either as Acquisitions or Unitings of Interests | 1998 | August 1, 1998 | April 1, 2004 | IFRS 3 |
SIC 10 | Government Assistance-No Specific Relation to Operating Activities | 1998 | August 1, 1998 | ||
SIC 11 | Foreign Exchange - Capitalisation of Losses Resulting from Severe Currency Devaluations | 1998 | August 1, 1998 | January 1, 2005 | IAS 21 |
SIC 12 | Consolidation-Special Purpose Entities | 1998 | July 1, 1999 | January 1, 2013 | IFRS 10 |
SIC 13 | Jointly Controlled Entities-Non-Monetary Contributions by Venturers | 1998 | January 1, 1999 | January 1, 2013 | IFRS 10 |
SIC 14 | Property, Plant and Equipment - Compensation for the Impairment or Loss of Items | 1998 | July 1, 1999 | January 1, 2005 | IAS 16 |
SIC 15 | Operating Leases-Incentives | 1998 | January 1, 1999 | ||
SIC 16 | Share Capital - Reacquired Own Equity Instruments (Treasury Shares) | 1998 | July 1, 1999 | January 1, 2005 | IAS 32 |
SIC 17 | Equity - Costs of an Equity Transaction | 1999 | January 30, 2000 | January 1, 2005 | IAS 32 |
SIC 18 | Consistency - Alternative Methods | 1999 | July 1, 2000 | January 1, 2005 | IAS 8 |
SIC 19 | Reporting Currency - Measurement and Presentation of Financial Statements under IAS 21 and IAS 29 | 2000 | January 1, 2001 | January 1, 2005 | IAS 21 |
SIC 20 | Equity Accounting Method - Recognition of Losses | 1999 | July 15, 2000 | January 1, 2005 | IAS 28 |
SIC 21 | Income Taxes-Recovery of Revalued Non-Depreciable Assets | 1999 | July 15, 2000 | January 1, 2012 | IAS 12 |
SIC 22 | Business Combinations - Subsequent Adjustment of Fair Values and Goodwill Initially Reported | 1999 | July 15, 2000 | April 1, 2004 | IFRS 3 |
SIC 23 | Property, Plant and Equipment - Major Inspection or Overhaul Costs | 1999 | July 15, 2000 | January 1, 2005 | IAS 16 |
SIC 24 | Earnings Per Share - Financial instruments and other contracts that may be settled in shares | 2000 | December 1, 2000 | January 1, 2005 | IAS 33 |
SIC 25 | Income Taxes-Changes in the Tax Status of an Entity or its Shareholders | 1999 | July 15, 2000 | ||
SIC 26 | Draft only - not issued: Property, Plant and Equipment – Results of Incidental Operations [4] | N/A | N/A | N/A | IAS 16 |
SIC 27 | Evaluating the Substance of Transactions Involving the Legal Form of a Lease | 2000 | January 1, 2002 | ||
SIC 28 | Business Combinations - 'Date of Exchange' and Fair Value of Equity Instruments | 2001 | December 31, 2001 | April 1, 2004 | IFRS 3 |
SIC 29 | Disclosure-Service Concession Arrangements | 2001 | January 1, 2002 | ||
SIC 30 | Reporting Currency - Translation from Measurement Currency to Presentation Currency | 2001 | January 1, 2002 | January 1, 2005 | IAS 21 |
SIC 31 | Revenue-Barter Transactions Involving Advertising Services | 2001 | January 1, 2002 | ||
SIC 32 | Intangible Assets-Web Site Costs | 2001 | March 25, 2002 | ||
SIC 33 | Consolidation and equity method - Potential voting rights and allocation of ownership interests | 2001 | January 1, 2002 | January 1, 2005 | IAS 27 and IAS 28 |
IFRIC 1 | Changes in Existing Decommissioning, Restoration and Similar Liabilities | 2004 | September 1, 2004 | ||
IFRIC 2 | Members’ Shares in Co-operative Entities and Similar Instruments | 2004 | January 1, 2005 | ||
IFRIC 3 | Emission Rights | 2004 | March 1, 2005 | July 1, 2005 | N/A |
IFRIC 4 | Determining whether an Arrangement contains a Lease | 2004 | January 1, 2006 | ||
IFRIC 5 | Rights to Interests arising from Decommissioning, Restoration and Environmental Rehabilitation Funds | 2004 | January 1, 2006 | ||
IFRIC 6 | Liabilities arising from Participating in a Specific Market—Waste Electrical and Electronic Equipment | 2005 | December 1, 2005 | ||
IFRIC 7 | Approach under IAS 29 Financial Reporting in Hyperinflationary Economies | 2005 | March 1, 2006 | ||
IFRIC 8 | Scope of IFRS 2 | 2006 | May 1, 2006 | January 1, 2010 | IFRS 2 |
IFRIC 9 | Reassessment of Embedded Derivatives | 2006 | June 1, 2006 | ||
IFRIC 10 | Interim Financial Reporting and Impairment | 2006 | November 1, 2006 | ||
IFRIC 11 | IFRS 2-Group and Treasury Share Transactions | 2006 | March 1, 2007 | January 1, 2010 | IFRS 2 |
IFRIC 12 | Service Concession Arrangements | 2006 | January 1, 2008 | ||
IFRIC 13 | Customer Loyalty Programmes | 2007 | July 1, 2008 | ||
IFRIC 14 | IAS 19 - The Limit on a Defined Benefit Asset, Minimum Funding Requirements and their Interaction | 2007 | January 1, 2008 | ||
IFRIC 15 | Agreements for the Construction of Real Estate | 2008 | January 1, 2009 | ||
IFRIC 16 | Hedges of a Net Investment in a Foreign Operation | 2008 | October 1, 2008 | ||
IFRIC 17 | Distributions of Non-cash Assets | 2008 | July 1, 2009 | ||
IFRIC 18 | Transfers of Assets from Customers | 2009 | July 1, 2009 | ||
IFRIC 19 | Extinguishing Financial Liabilities with Equity Instruments | 2009 | July 1, 2010 | ||
IFRIC 20 | Stripping Costs in the Production Phase of a Surface Mine | 2011 | January 1, 2013 | ||
IFRIC 21 | Levies | 2013 | January 1, 2014 | ||
IFRIC 22 | Foreign Currency Transactions and Advance Considerations | 2016 | January 1, 2018 | ||
IFRIC 23 | Uncertainty over Income Tax Treatments | 2017 | January 1, 2019 |
References[edit]
- ^IFRS Foundation, 2012. About the IFRS Foundation and the IASBArchived 2012-07-23 at the Wayback Machine. Retrieved on April 22, 2012.
- ^ abIFRS Foundation, 2012. Access the unaccompanied standards and their technical summaries. Retrieved on April 22, 2012.
- ^IFRS Foundation, 2012. The unaccompanied IASs and their technical summaries. Retrieved on April 22, 2012.
- ^IASPlus, 2012. SIC D26 - IAS Plus. Retrieved on October 25, 2012.
- ^iasplus.com, retrieved on January 20, 2018 link:https://www.iasplus.com/en/standards/ifric
Iasb Framework
External links[edit]
Ifrs 1
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_International_Financial_Reporting_Standards&oldid=910405212'